<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Honeycomb &#187; Apps</title>
	<atom:link href="http://socialhoneycomb.com/category/apps/feed" rel="self" type="application/rss+xml" />
	<link>http://socialhoneycomb.com</link>
	<description>somewhere between the sticky and the buzz</description>
	<lastBuildDate>Sat, 29 Aug 2009 15:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Five iPhone Apps for Holiday Shopping</title>
		<link>http://socialhoneycomb.com/five-iphone-apps-for-holiday-shopping</link>
		<comments>http://socialhoneycomb.com/five-iphone-apps-for-holiday-shopping#comments</comments>
		<pubDate>Fri, 12 Dec 2008 02:37:31 +0000</pubDate>
		<dc:creator>Amanda Gravel</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[I'm Buying This]]></category>
		<category><![CDATA[christmas app]]></category>
		<category><![CDATA[gift giving]]></category>
		<category><![CDATA[holiday apps]]></category>
		<category><![CDATA[holiday budget]]></category>
		<category><![CDATA[holiday iphone app]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[limited holiday budget]]></category>
		<category><![CDATA[no time to shop]]></category>
		<category><![CDATA[productivity apps]]></category>
		<category><![CDATA[shopping app]]></category>
		<category><![CDATA[wish list app]]></category>

		<guid isPermaLink="false">http://socialhoneycomb.com/five-iphone-apps-for-holiday-shopping</guid>
		<description><![CDATA[I&#8217;ve done about 0.2% of the holiday shopping I need to do. With limited time, a limited budget and a 45-minute public transportation commute to my nearest accessible shopping destination, I need to make sure I plan a smart attack on the stores. Consequently, I&#8217;ve been checking out some holiday-themed productivity apps in the iPhone [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://socialhoneycomb.com/wp-content/uploads/2008/12/christmasgifts.JPG" alt="christmasgifts.JPG" align="right" />I&#8217;ve done about  0.2% of the holiday shopping I need to do.  With limited time, a limited budget and a <a href="http://www.guidespot.com/guides/i_hate_t_alternative">45-minute public transportation commute</a> to my nearest accessible shopping destination, I need to make sure I plan a smart attack on the stores.  Consequently, I&#8217;ve been checking out some holiday-themed productivity apps in the iPhone App Store today, and wanted to share my favorites with you.  There&#8217;s a lot of overlap, but take a look.</p>
<p><strong><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=294943654&amp;mt=8">Christmas Shopping List</a></strong>: This one is probably my favorite of the bunch.  It allows you to enter gift recipients&#8217; names, your overall budget, and how much you&#8217;re spending on each person.  When you click on each person&#8217;s name, you can create a list of gifts you plan to purchase for them.  Seems like a really great app, and for $1.99 I think I can get it for myself as a gift!</p>
<p><strong><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=296283546&amp;mt=8">Gift List Budget Shopper</a></strong>: This one&#8217;s a little slicker-looking, but busy.  It lets you categorize and manage your gift-shopping, by individual and occasion.  What it adds to the mix is a spot to enter the stores where you&#8217;re buying gifts.  You can also import wish lists sent to you by family and friends.</p>
<p><strong><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=298783150&amp;mt=8">Nice List Holiday Gift Manager</a></strong>: This one celebrates the naughty and nice concept around Christmas gift-giving.  You can add people directly from your contact list, and then mark gifts on the list as purchased, wrapped or shipped, accordingly.  You better hope you&#8217;re on someone&#8217;s nice list this year&#8230;</p>
<p><strong><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=297061954&amp;mt=8">WishList</a></strong>: This one really boils it down.  It&#8217;s a really basic way to create a list of people, their wish lists, and the stores where you&#8217;ll find those wishes.  If you&#8217;re into simplicity, this app&#8217;s for you.</p>
<p><strong><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=297648076&amp;mt=8">GiftBox</a></strong>: This one has cute little gift box icons that represent if you&#8217;ve finished shopping for someone, have it under control, or haven&#8217;t started yet.  You can also make notes for gift ideas and take photos of gifts while you&#8217;re shopping or after you&#8217;ve wrapped so you know exactly what gifts you bought and who they&#8217;re for.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialhoneycomb.com/five-iphone-apps-for-holiday-shopping/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Five Helpful Food 2.0 Tools</title>
		<link>http://socialhoneycomb.com/five-helpful-food-20-tools</link>
		<comments>http://socialhoneycomb.com/five-helpful-food-20-tools#comments</comments>
		<pubDate>Sat, 13 Sep 2008 17:50:20 +0000</pubDate>
		<dc:creator>Amanda Gravel</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Helping People]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[amanda gravel]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[cookthink]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food 2.0]]></category>
		<category><![CDATA[foodfeed]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[nutritard]]></category>
		<category><![CDATA[omelette]]></category>
		<category><![CDATA[order delivery]]></category>
		<category><![CDATA[preparing food]]></category>
		<category><![CDATA[reach my fitness goals]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[supercook]]></category>
		<category><![CDATA[tasty planner]]></category>
		<category><![CDATA[zeer]]></category>

		<guid isPermaLink="false">http://socialhoneycomb.com/five-helpful-food-20-tools</guid>
		<description><![CDATA[The thought of having to prepare my own food is daunting to say the least.  But I've found some helpful resources out there on the social web that I'll be playing with as I explore the many unfamiliar appliances and utensils in my kitchen.]]></description>
			<content:encoded><![CDATA[<p>Earlier in the summer, <a href="http://socialhoneycomb.com/bringing-healthy-back-beyoutv">I blogged about beYOU.tv</a>, and encouraged you (and myself) to live a little healthier.  I don&#8217;t feel that I&#8217;ve been doing my best at following my own advice lately, but I&#8217;m embarking on some lifestyle changes that will no doubt kick my butt into gear.</p>
<p>One of those changes is that I&#8217;m not letting myself order delivery and takeout every day anymore.  It&#8217;s easy, it&#8217;s comfortable, it&#8217;s familiar&#8211;but it&#8217;s an expensive and calorie-filled habit that isn&#8217;t helping me reach any fitness goals.  The solution?  I have to prepare some of my own meals.  Ummm, easier said than done, Amanda.</p>
<p>I have <a href="http://twitter.com/AmandaGravel/statuses/825581619">no idea</a> how to make food.  I can use a microwave and I can open pints of sherbet.  It&#8217;s a very special day if I make an <a href="http://twitter.com/AmandaGravel/statuses/825557061">omelette</a>.  But that&#8217;s the extent of my skills.  The thought of having to prepare my own food is daunting to say the least.  But I&#8217;ve found some helpful resources out there on the social web that I&#8217;ll be playing with as I explore the many unfamiliar appliances and utensils in my kitchen.</p>
<p><img src="http://socialhoneycomb.com/wp-content/uploads/2008/09/zeer.png" alt="zeer.png" /></p>
<p><strong><a href="http://zeer.com">Zeer</a></strong> is a resource to help nutritards like me learn more about what you&#8217;re buying at the store, and what you&#8217;re putting in your body.  The site&#8217;s community feature enables members to share advice and information about various food products related to specific lifestyles or grub preferences.  You can also browse through huge lists of products to find better or tastier choices for yourself.  This is a valuable tool: Zeer helps you shop smarter so you can eat better.</p>
<p><img src="http://socialhoneycomb.com/wp-content/uploads/2008/09/tasty-planner.png" alt="tasty-planner.png" height="75" width="230" /></p>
<p><strong><a href="http://www.tastyplanner.com">Tasty Planner</a></strong> seems like exactly what I need.  This site allows you to search for new recipes based on keywords or choices from a tag cloud, and has Recipe Box and Weekly Planner functions to help you along the way.  Once you find a recipe you like, you can add it to your Recipe Box so that it&#8217;s saved, and you can go a step further by adding it to a Weekly Planner that helps you outline your meals and nutrition for the week.  For someone who hasn&#8217;t planned a meal in her life, Tasty Planner seems like a great, easy way to get a healthy diet underway.</p>
<p><img src="http://socialhoneycomb.com/wp-content/uploads/2008/09/supercook.png" alt="supercook.png" /></p>
<p><strong><a href="http://supercook.com">SuperCook</a></strong> is an interesting concept.  You enter what foods you already have in your kitchen, and the site will generate recipes for you based on those ingredients.  For someone who really has no creative cooking skills to fall back on, and for someone who is pretty lazy when it comes to trekking out to the grocery store on the train (it&#8217;s so hard to get your grocery shopping done without a car!), this resource may come in handy.  It&#8217;s sort of like a <a href="http://en.wikipedia.org/wiki/Top_Chef">Top Chef</a> challenge without having to think about anything.</p>
<p><img src="http://socialhoneycomb.com/wp-content/uploads/2008/09/cookthink.png" alt="cookthink.png" height="46" width="205" /></p>
<p><strong><a href="http://www.cookthink.com/">Cookthink</a></strong> is all about cravings, which can be a girl&#8217;s worst enemy.  This site lets you find recipes that may satisfy your various cravings, and you can search by entering a keyword, choosing an ingredient, picking a dish, selecting a cuisine, or focusing on a mood.  Based on the cravings you enter, Cookthink gives you a list of recipes that will probably make your tummy growl and send you running to the kitchen.</p>
<p><img src="http://socialhoneycomb.com/wp-content/uploads/2008/09/foodfeed.png" alt="foodfeed.png" height="62" width="176" /></p>
<p><strong><a href="http://foodfeed.us/">FoodFeed</a></strong> is a strange creature. It&#8217;s like Twitter for eating.  The premise is simple: you make updates to the site about what you&#8217;re having to eat and you can search for other users who have having the same thing.  On the About page, the site claims that it isn&#8217;t really useful, but on some level I disagree.  There&#8217;s a lot to be said about regularly, honestly, and publicly announcing what you&#8217;re eating, and that may drive you to make healthier choices so you aren&#8217;t forced to reveal that you&#8217;re having <a href="http://www.boston.com/news/odd/articles/2008/09/10/wisconsin_man_has_eaten_23000_big_macs_since_1972_1221038589/">2 Big Macs per day</a>.</p>
<p><em>Have you tried any of these Food 2.0 sites?  What are your thoughts?  Are you hungry yet??? </em></p>
]]></content:encoded>
			<wfw:commentRss>http://socialhoneycomb.com/five-helpful-food-20-tools/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Wordle is Sort of Fun</title>
		<link>http://socialhoneycomb.com/wordle-is-sort-of-fun</link>
		<comments>http://socialhoneycomb.com/wordle-is-sort-of-fun#comments</comments>
		<pubDate>Tue, 08 Jul 2008 01:02:29 +0000</pubDate>
		<dc:creator>Amanda Gravel</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[amanda]]></category>
		<category><![CDATA[amanda gravel]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[del.icio.us]]></category>
		<category><![CDATA[fonts colors and layouts]]></category>
		<category><![CDATA[gravel]]></category>
		<category><![CDATA[honeycomb]]></category>
		<category><![CDATA[social honeycomb]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[word cloud]]></category>
		<category><![CDATA[wordle]]></category>
		<category><![CDATA[wordle.net]]></category>

		<guid isPermaLink="false">http://socialhoneycomb.com/wordle-is-sort-of-fun</guid>
		<description><![CDATA[With Wordle, you enter a URL (for your blog or your del.icio.us page or whatever) and it produces a word cloud that you can tweak.  You can choose from a bunch of fonts, colors and layouts, making it fun to play with as you match your cloud to your mood or style.]]></description>
			<content:encoded><![CDATA[<p>My friend <a href="http://www.marchpr.com/">Juliana</a> showed me <strong><a href="http://wordle.net" title="Wordle">Wordle</a></strong> the other day and I&#8217;ve sort of enjoyed playing around with it.  I say &#8220;sort of&#8221; because it doesn&#8217;t exactly work the way I want.</p>
<p>With Wordle, you enter a URL (for your <a href="http://socialhoneycomb.com" title="Social Honeycomb">blog</a> or your <a href="http://del.icio.us/amandapgravel" title="Del.icio.us - Amanda P. Gravel">del.icio.us</a> page or whatever) and it produces a word cloud that you can tweak.  You can choose from a bunch of fonts, colors and layouts, making it fun to play with as you match your cloud to your mood or style.  However, you can&#8217;t input different pages of a site or specific posts on your blog (or at least I can&#8217;t).  It only chooses words from the most recent couple of posts on your home page, regardless of whether you enter a specific page or not.</p>
<p>This is annoying for me because sometimes I blog about things that are sort of random. (OK, I pretty much always do&#8230;)  When I first tried Wordle, all my words had to do with my recent post about honey bees and ice cream, so I felt my Wordle cloud wasn&#8217;t all that representative of my blog or myself.  And I like customized Web 2.0 toys to represent mah style, yo.  Don&#8217;t you?</p>
<p>Anyway, here&#8217;s my current Wordle cloud anyway.  Sort of fun, sort of whatever.  <a href="http://wordle.net/create" title="Wordle - Create">Try it out</a>.</p>
<p align="center"><img src="http://socialhoneycomb.com/wp-content/uploads/2008/07/wordle.png" alt="wordle.png" height="325" width="588" /></p>
]]></content:encoded>
			<wfw:commentRss>http://socialhoneycomb.com/wordle-is-sort-of-fun/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Facebook Chat is Here, Ridiculous</title>
		<link>http://socialhoneycomb.com/facebook-chat</link>
		<comments>http://socialhoneycomb.com/facebook-chat#comments</comments>
		<pubDate>Mon, 21 Apr 2008 03:19:17 +0000</pubDate>
		<dc:creator>Amanda Gravel</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[amanda gravel]]></category>
		<category><![CDATA[facebook chat]]></category>
		<category><![CDATA[facebook chat launch]]></category>
		<category><![CDATA[fb chat]]></category>
		<category><![CDATA[fb chat launch]]></category>
		<category><![CDATA[new facebook chat feature]]></category>
		<category><![CDATA[social honeycomb]]></category>

		<guid isPermaLink="false">http://socialhoneycomb.com/facebook-chat</guid>
		<description><![CDATA[Facebook&#8216;s chat feature launched today. In my opinion, we all have PLENTY of chat and conversation options separate from Facebook and this new feature is just redundant. I already have AIM/iChat, GChat/GTalk, ooVoo, Skype, Twitter and SMS that enable me to have real-time conversations with my friends. Facebook was never about that for me. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://facebook.com" title="Facebook">Facebook</a>&#8216;s chat feature launched today. In my opinion, we all have PLENTY of chat and conversation options separate from Facebook and this new feature is just redundant. I already have <a href="http://dashboard.aim.com/aim">AIM</a>/<a href="http://www.apple.com/macosx/features/ichat.html" title="iChat">iChat</a>, <a href="http://gmail.com" title="Gmail/GChat">GChat</a>/<a href="http://www.google.com/talk/" title="Google Talk">GTalk</a>, <a href="http://www.oovoo.com/" title="ooVoo">ooVoo</a>, <a href="http://skype.com" title="Skype">Skype</a>, <a href="http://twitter.com" title="Twitter">Twitter</a> and <a href="http://en.wikipedia.org/wiki/Short_message_service" title="SMS">SMS</a> that enable me to have real-time conversations with my <a href="http://socialhoneycomb.com/friend" title="Social Honeycomb - Friend">friends</a>. Facebook was never about that for me. It&#8217;s a place to store and share information&#8211;including the contact information I choose to display for the conversation-enablers mentioned above. I won&#8217;t say that I&#8217;ll never use this new Facebook chat feature, but I maintain that it&#8217;s ridiculous and unnecessary.</p>
<p>Below is my reaction. What&#8217;s yours?</p>
<p style="text-align: center"><img src="http://socialhoneycomb.com/wp-content/uploads/2008/04/photo-54.jpg" alt="photo-54.jpg" height="346" width="463" /></p>
]]></content:encoded>
			<wfw:commentRss>http://socialhoneycomb.com/facebook-chat/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Because There Aren&#8217;t Enough Ways to Stalk What People Are Saying on Twitter&#8230;</title>
		<link>http://socialhoneycomb.com/tweet-clouds</link>
		<comments>http://socialhoneycomb.com/tweet-clouds#comments</comments>
		<pubDate>Sun, 20 Apr 2008 05:33:15 +0000</pubDate>
		<dc:creator>Amanda Gravel</dc:creator>
				<category><![CDATA[Amanda]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[amanda gravel]]></category>
		<category><![CDATA[public relations and twitter]]></category>
		<category><![CDATA[quotably]]></category>
		<category><![CDATA[tweet clouds]]></category>
		<category><![CDATA[tweeterboard]]></category>
		<category><![CDATA[tweetscan]]></category>
		<category><![CDATA[twitter apps]]></category>
		<category><![CDATA[twitter conversations]]></category>
		<category><![CDATA[twitter keywords]]></category>
		<category><![CDATA[twitterlocal]]></category>

		<guid isPermaLink="false">http://socialhoneycomb.com/tweet-clouds</guid>
		<description><![CDATA[There are about 47.3 billion Twitter apps to break down what people are saying, who they&#8217;re saying it to, where they&#8217;re saying it and how popular they are for saying what they say. But there&#8217;s always room for more, right? I&#8217;ve seen some of my Twitter friends like Geoff Livingston, Greg Verdino and Matt Dickman [...]]]></description>
			<content:encoded><![CDATA[<p>There are about 47.3 billion <a href="http://twitter.pbwiki.com/Apps" title="Twitter Apps">Twitter apps</a> to break down <a href="http://tweetscan.com/">what people are saying</a>, <a href="http://quotably.com" title="Quotably">who they&#8217;re saying it to</a>, <a href="http://www.twitterlocal.net/" title="TwitterLocal">where they&#8217;re saying it</a> and <a href="http://tweeterboard.com/top-100" title="Tweeterboard Top 100">how popular they are for saying what they say</a>. But there&#8217;s always room for more, right?</p>
<p>I&#8217;ve seen some of my Twitter friends like <a href="http://geofflivingston.com/2008/04/11/my-tweetcloud/">Geoff Livingston</a>, <a href="http://gregverdino.typepad.com/greg_verdinos_blog/2008/04/partly-tweet-cl.html">Greg Verdino</a> and <a href="http://technomarketer.typepad.com/technomarketer/2008/04/visualizing-att.html">Matt Dickman</a> talking about <a href="http://www.tweetclouds.com" title="Tweet Clouds">Tweet Clouds</a> recently, so I checked the site out.  It&#8217;s a cool way to visualize your most tweeted words.</p>
<p>What I find interesting as a PR person is that you can see the terms arguably most important to people as well as who they&#8217;re talking to most often.  This gives us insight into who our influencers are and what things and people are central to their conversations.  Tweet Clouds could end up being a visually interesting <em>and</em> useful way to get a better snapshot of who people are on Twitter.</p>
<p>Try this out. In the meantime, here&#8217;s <a href="http://www.tweetclouds.com/user_pages/amandagravel.html" title="@AmandaGravel Tweet Cloud">my Tweet Cloud</a>:</p>
<p><a href="http://socialhoneycomb.com/tweet-clouds/amandagravel-tweet-cloud/" rel="attachment wp-att-144" title="@AmandaGravel Tweet Cloud"></a></p>
<p style="text-align: center"><a href="http://socialhoneycomb.com/tweet-clouds/amandagravel-tweet-cloud/" rel="attachment wp-att-144" title="@AmandaGravel Tweet Cloud"></p>
<p style="text-align: center"><img src="http://socialhoneycomb.com/wp-content/uploads/2008/04/tweetcloud1.png" alt="@AmandaGravel Tweet Cloud" height="501" width="568" /></p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialhoneycomb.com/tweet-clouds/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I Hulu, Do You?</title>
		<link>http://socialhoneycomb.com/i-hulu-do-you</link>
		<comments>http://socialhoneycomb.com/i-hulu-do-you#comments</comments>
		<pubDate>Sat, 19 Apr 2008 21:10:31 +0000</pubDate>
		<dc:creator>Amanda Gravel</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[amanda gravel]]></category>
		<category><![CDATA[fancast]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[hulu movies]]></category>
		<category><![CDATA[hulu online video]]></category>
		<category><![CDATA[hulu tv]]></category>
		<category><![CDATA[joost]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[press for hulu]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[watching movies online]]></category>
		<category><![CDATA[watching tv online]]></category>
		<category><![CDATA[watching video on the web]]></category>

		<guid isPermaLink="false">http://socialhoneycomb.com/i-hulu-do-you</guid>
		<description><![CDATA[I don't know what my problem is. I got my Hulu beta invite back in December, and I never really used my account until recently.  I don't know why I waited around neglecting my access, but I'm glad I finally got on board.  Oh, and don't worry--if you never got an invite, it's all good.  Hulu came out of private beta on March 12, 2008 so now you can (and should) sign yo'self on up.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know what my problem is. I got my <a href="http://www.hulu.com" title="Hulu.com">Hulu</a> beta invite back in December, and I never really used my account until recently.  I don&#8217;t know why I waited around neglecting my access, but I&#8217;m glad I finally got on board.  Oh, and don&#8217;t worry&#8211;if you never got an invite, it&#8217;s all good.  Hulu came out of private beta on March 12, 2008 so now you can (and should) sign yo&#8217;self on up.<a href="http://icanhascheezburger.com/2007/08/02/u-need-moar-channelz/"><img src="http://socialhoneycomb.com/wp-content/uploads/2008/04/u-need-moar-channelz-i-r-bord-alredy.jpg" alt="LOLcats watching tv" align="right" height="234" width="197" /></a></p>
<p align="left">For those of you who aren&#8217;t already using Hulu,  it&#8217;s a place to watch <a href="http://www.hulu.com/tv" title="Hulu TV">TV</a> and <a href="http://www.hulu.com/movies" title="Hulu Movies">movie</a> content online.  Why do I like it?  You can create a &#8220;<a href="http://www.hulu.com/about/queue_sub">queue</a>&#8221; of videos which acts sort of like a DVR function, so you can have your content ready and waiting for you when you want it.  The video quality is great on my MacBook Pro, and Hulu makes it easy to watch your content in different ways.  You can watch shows and movies directly in the Hulu tab of your browser or you can pop the content out into its own window.  This is good if you want to resize the video box or minimize other distractions, with the additional option of muting and dimming the light on the rest of your browser.  There&#8217;s even an embed feature so you can share your online videos&#8211;in their entirety or as a selected clip.  It&#8217;s all very simple, with a pretty UI to boot.  I must admit, I&#8217;m a fan.</p>
<p align="right"><a href="http://icanhascheezburger.com/2008/02/25/funny-pictures-this-mah-fayvrit-show/"><img src="http://socialhoneycomb.com/wp-content/uploads/2008/04/funny-pictures-kitten-watches-tv.jpg" alt="LOLcats watching tv" align="left" height="180" width="205" /></a>Hulu&#8217;s gotten all sorts of press over the past year, in everything from <a href="http://money.cnn.com/magazines/fortune/fortune_archive/2008/03/17/104326604/index.htm" title="Fortune Magazine">Fortune</a> and <a href="http://www.businessweek.com/innovate/content/mar2008/id20080314_167647.htm?chan=search" title="BusinessWeek">BusinessWeek</a> to <a href="http://www.wired.com/software/softwarereviews/news/2007/10/hulu_review" title="Wired Mag">Wired</a> and <a href="http://blogs.pcworld.com/staffblog/archives/006621.html" title="PC World">PC World</a>.  And of course, the blogosphere has buzzed about the service as well.  Hulu&#8217;s got the sticky and the buzz part down.  I read this morning that Hulu <a href="http://gizmodo.com/381520/hulu-video-service-going-mobile" title="Gizmodo Rumors">may be</a> jumping from my laptop to my mobile phone in the near future.  As someone who gets antsy if she hasn&#8217;t touched her phone in the past 30 seconds, I&#8217;m interested to see where this goes and how it looks once it&#8217;s implemented.  When and if Hulu is available on my <a href="http://www.flickr.com/photos/bestdamntech/2423722292/" title="Amanda Gravel iPhone">iPhone</a>, you may see me on the bus or the train in Boston, giggling at Michael Scott or gasping at Jack Bauer.</p>
<p>Now I know not everyone likes Hulu, and some prefer other online video sites like <a href="http://www.joost.com/">Joost</a> and <a href="http://www.fancast.com/home">Fancast</a>.  If you want to watch TV shows or movies online, where do you go?  What do you think of Hulu now, and what value might the service bring to your mobile content consumption? <em>Online video, nom nom nom. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://socialhoneycomb.com/i-hulu-do-you/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Social Aggregators: FriendFeed vs. Socialthing!</title>
		<link>http://socialhoneycomb.com/socialthing-friendfeed</link>
		<comments>http://socialhoneycomb.com/socialthing-friendfeed#comments</comments>
		<pubDate>Wed, 16 Apr 2008 02:05:18 +0000</pubDate>
		<dc:creator>Amanda Gravel</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[favorite hangout spots]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[keeping social networks separate]]></category>
		<category><![CDATA[managing social networks]]></category>
		<category><![CDATA[rss feeds]]></category>
		<category><![CDATA[social aggregator]]></category>
		<category><![CDATA[social communities]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social mix]]></category>
		<category><![CDATA[social rss]]></category>
		<category><![CDATA[socialthing!]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://socialhoneycomb.com/socialthing-friendfeed</guid>
		<description><![CDATA[When I explain FriendFeed and Socialthing! to my non-social media friends, they think the general idea is pretty cool. A place where you can aggregate the updates from your favorite social communities? Very nice. Borat style. I recently got a Socialthing! invite from modern journalist and friend Brad King and signed up for FriendFeed at [...]]]></description>
			<content:encoded><![CDATA[<p>When I explain <a href="http://friendfeed.com">FriendFeed</a> and <a href="http://socialthing.com">Socialthing!</a> to my non-social media friends, they think the general idea is pretty cool.  A place where you can aggregate the updates from your favorite social communities?  <em>Very nice.</em>  Borat style.</p>
<p><a href="http://flickr.com/photos/alexa627/2315408187/" title="Photo: Alexa Scordato"><img src="http://socialhoneycomb.com/wp-content/uploads/2008/04/mariaamandamac.jpg" alt="Photo by Alexa Scordato" align="right" height="247" width="373" /></a>I recently got a Socialthing! <a href="https://socialthing.com/#&amp;lifestream:0:0:e30=&amp;">invite</a> from modern journalist and friend <a href="http://www.themodernjournalist.com/">Brad King</a> and <a href="http://friendfeed.com/amandagravel">signed up</a> for FriendFeed at the same time.  I&#8217;ve been using these two services side by side to see what I think and get a flavor for what the buzz is about.  Although the case can be made that <a href="http://www.readwriteweb.com/archives/interview_socialthing_founder_matt_galligan.php">each service is bringing users a unique solution</a>, so far I&#8217;ve been using them the same way.</p>
<p>Initial feelings: I like the Socialthing! UI much better than the look and feel of FriendFeed.  The Lifestream thing is working for me.  However, I have a lot more social networks aggregating in FriendFeed, making it much fuller as a one-stop shop for checking in on what my friends are up to.  I don&#8217;t think I&#8217;d choose one over the other at this point.  The thing is, I&#8217;m not sure that I even<em> like </em>mixing up all my networks in one place, even though social aggregators are <a href="http://web2.socialcomputingmagazine.com/social_aggregators_emerge_to_manage_digital_lifestyles.htm">so hot right now</a>.</p>
<p>There&#8217;s something familiar and comfortable about going to each distinct site to find that separate content.  I know what to expect from <a href="http://profile.to/amandagravel">each</a> <a href="http://flickr.com/photos/amandagravel/">different</a> <a href="http://twitter.com/AmandaGravel/">network</a> and they&#8217;ve all become like favorite <a href="http://youtube.com/graveldragon">hangout</a> <a href="http://vimeo.com/user302686">spots</a> <a href="http://upcoming.yahoo.com/user/180128/">for</a> <a href="http://del.icio.us/amandapgravel">me</a>.  These social communities are not just about contributing and absorbing the content my friends are creating, but about the experience of going to a comfy, cozy place I&#8217;ve come to enjoy.</p>
<p>Do you find tools like FriendFeed and Socialthing! to be useful for you?  How do you use these services?</p>
]]></content:encoded>
			<wfw:commentRss>http://socialhoneycomb.com/socialthing-friendfeed/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PicLens is Enhancing My Photo Viewing Experience</title>
		<link>http://socialhoneycomb.com/piclens-photo-viewing</link>
		<comments>http://socialhoneycomb.com/piclens-photo-viewing#comments</comments>
		<pubDate>Thu, 10 Apr 2008 00:44:10 +0000</pubDate>
		<dc:creator>Amanda Gravel</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Honey]]></category>
