<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Tool I Love: HubSpot&#8217;s Website Grader</title>
	<link>http://socialhoneycomb.com/websitegrader</link>
	<description>somewhere between the sticky and the buzz</description>
	<pubDate>Fri, 05 Dec 2008 10:57:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: alexa toolbar &#38; widgets</title>
		<link>http://socialhoneycomb.com/websitegrader#comment-497</link>
		<dc:creator>alexa toolbar &#38; widgets</dc:creator>
		<pubDate>Wed, 09 Apr 2008 12:20:03 +0000</pubDate>
		<guid>http://socialhoneycomb.com/websitegrader#comment-497</guid>
		<description>If you depend on link or site selling as a form of monetization you will definitely want to increase your http://www.alexa.com/data/details/main?url=www.fortunehotels.in Alexa rank, because it will increase your bargaining power when it comes to ad pricing.</description>
		<content:encoded><![CDATA[<p>If you depend on link or site selling as a form of monetization you will definitely want to increase your <a href="http://www.alexa.com/data/details/main?url=www.fortunehotels.in" rel="nofollow">http://www.alexa.com/data/details/main?url=www.fortunehotels.in</a> Alexa rank, because it will increase your bargaining power when it comes to ad pricing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Thornton</title>
		<link>http://socialhoneycomb.com/websitegrader#comment-423</link>
		<dc:creator>Dan Thornton</dc:creator>
		<pubDate>Mon, 17 Mar 2008 16:31:09 +0000</pubDate>
		<guid>http://socialhoneycomb.com/websitegrader#comment-423</guid>
		<description>I've just tried it after reading this post, and it seems OK as a general overview, but certainly was inaccurate on certain aspects of my blog. This may be because I'm still on blogspot hosting, but items like the number of Digg submissions etc were definitely out...and it claims I don't have a Technorati rank...

I'll keep experimenting to see what results I continue to get...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just tried it after reading this post, and it seems OK as a general overview, but certainly was inaccurate on certain aspects of my blog. This may be because I&#8217;m still on blogspot hosting, but items like the number of Digg submissions etc were definitely out&#8230;and it claims I don&#8217;t have a Technorati rank&#8230;</p>
<p>I&#8217;ll keep experimenting to see what results I continue to get&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Snell</title>
		<link>http://socialhoneycomb.com/websitegrader#comment-414</link>
		<dc:creator>Nathan Snell</dc:creator>
		<pubDate>Fri, 14 Mar 2008 16:38:03 +0000</pubDate>
		<guid>http://socialhoneycomb.com/websitegrader#comment-414</guid>
		<description>Thanks for sharing, Amanda.

I knew I had used a tool like this a few months ago, but I couldn't recall the name!

Have you tried out AideRSS or Ice Rocket's Trend search? You may also find those beneficial :)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, Amanda.</p>
<p>I knew I had used a tool like this a few months ago, but I couldn&#8217;t recall the name!</p>
<p>Have you tried out AideRSS or Ice Rocket&#8217;s Trend search? You may also find those beneficial :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher S. Penn</title>
		<link>http://socialhoneycomb.com/websitegrader#comment-413</link>
		<dc:creator>Christopher S. Penn</dc:creator>
		<pubDate>Fri, 14 Mar 2008 10:29:54 +0000</pubDate>
		<guid>http://socialhoneycomb.com/websitegrader#comment-413</guid>
		<description>Website Grader's not bad, and certainly for the price can't be beat. A few more hooks into other popular tools as a one-stop shopping analysis tool aren't too far out of reach, like ties to Google Trends, etc.</description>
		<content:encoded><![CDATA[<p>Website Grader&#8217;s not bad, and certainly for the price can&#8217;t be beat. A few more hooks into other popular tools as a one-stop shopping analysis tool aren&#8217;t too far out of reach, like ties to Google Trends, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tool I Love: HubSpot’s Website Grader &#124; How to make a website</title>
		<link>http://socialhoneycomb.com/websitegrader#comment-412</link>
		<dc:creator>Tool I Love: HubSpot’s Website Grader &#124; How to make a website</dc:creator>
		<pubDate>Fri, 14 Mar 2008 02:03:34 +0000</pubDate>
		<guid>http://socialhoneycomb.com/websitegrader#comment-412</guid>
		<description>[...] Meg wrote an interesting post today onHere&#8217;s a quick excerptA tool I’ve been using in my scanning and monitoring work is Hubspot’s Website Grader. Since Technorati isn’t all that comprehensive or reliable on its own when it comes to ranking and scoring blogs, I love that I have this tool to help &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Meg wrote an interesting post today onHere&#8217;s a quick excerptA tool I’ve been using in my scanning and monitoring work is Hubspot’s Website Grader. Since Technorati isn’t all that comprehensive or reliable on its own when it comes to ranking and scoring blogs, I love that I have this tool to help &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda Gravel</title>
		<link>http://socialhoneycomb.com/websitegrader#comment-403</link>
		<dc:creator>Amanda Gravel</dc:creator>
		<pubDate>Thu, 13 Mar 2008 15:49:34 +0000</pubDate>
		<guid>http://socialhoneycomb.com/websitegrader#comment-403</guid>
		<description>Thanks for commenting, Mike.  I'll definitely check it out.  Keep up the great work with Website Grader!</description>
		<content:encoded><![CDATA[<p>Thanks for commenting, Mike.  I&#8217;ll definitely check it out.  Keep up the great work with Website Grader!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Volpe</title>
		<link>http://socialhoneycomb.com/websitegrader#comment-402</link>
		<dc:creator>Mike Volpe</dc:creator>
		<pubDate>Thu, 13 Mar 2008 05:28:26 +0000</pubDate>
		<guid>http://socialhoneycomb.com/websitegrader#comment-402</guid>
		<description>Thanks Amanda for writing about and linking to Website Grader... and you're not even on our team at Shift!

If you and your blogging buddies are interested, we also have a free webinar coming up about using blogs for business, which will include some Website Grader-ish and other related tips for blogging.
http://www.hubspot.com/internet-marketing-webinars/blog-marketing

Thanks!

Mike Volpe
VP Marketing
HubSpot</description>
		<content:encoded><![CDATA[<p>Thanks Amanda for writing about and linking to Website Grader&#8230; and you&#8217;re not even on our team at Shift!</p>
<p>If you and your blogging buddies are interested, we also have a free webinar coming up about using blogs for business, which will include some Website Grader-ish and other related tips for blogging.<br />
<a href="http://www.hubspot.com/internet-marketing-webinars/blog-marketing" rel="nofollow">http://www.hubspot.com/internet-marketing-webinars/blog-marketing</a></p>
<p>Thanks!</p>
<p>Mike Volpe<br />
VP Marketing<br />
HubSpot</p>
]]></content:encoded>
	</item>
</channel>
</rss>
